Review Question
Which of the following communicable (i.e., infectious) diseases will cause the most total deaths in 2025 globally according to the WHO?
Answer | Initial Probability |
---|---|
COVID-19 | 14% |
Another coronavirus derivative (e.g., MERS-Cov) | 14% |
An established human-to-human strain of influenza virus (e.g., H1N1 or H3N2) | 14% |
A new avian-derived influenza newly declared by the CDC or WHO to have achieved human-to-human transmission capacity (e.g., H5N1) | 14% |
A different virus (e.g., Ebolavirus, Zika, Smallpox, Mpox, HIV/AIDS, hepatitis, etc.) | 14% |
A bacterial disease (e.g., plague, tuberculosis, etc.) | 14% |
A parasitic condition (e.g., malaria) | 14% |
Author

Description
The description was left blank
Starts
Jan 8, 2025 10:18PM
Closes
Jan 1, 2026 05:30AM
Topics
No challenges selected
Tags
No tags selected
Comments
Currently no comments