What will be the price of the Dutch TTF futures monthly contracts between March 2022 and February 2023? - Aug 2022
Started
May 17, 2022 04:00AM UTC
Closed Jul 15, 2022 01:10PM UTC
Closed Jul 15, 2022 01:10PM UTC
Seasons
The imposition of substantial economic sanctions (White & Case) and the halting of Nord Stream 2’s certification (New York Times) following Russia’s invasion of Ukraine have put significant strain on the relationship between the EU and Russia, its largest supplier of natural gas.
The question will be resolved using the last “Dutch TTF Gas Futures Price” on the Intercontinental Exchange. For each futures contract, the question will be resolved based on the data available on the 15th of the month prior at 13:01 GMT. For example, the forecast for April 2022 will be resolved based on the APR22 contract price at 3/15/2022 at 13:01 GMT. The forecast for May 2022 will be resolved based on the MAY22 contract price at 4/15/2022 at 13:01 GMT.
Resolution Notes
161.5
This question is a resolved time period from What will be the price of the Dutch TTF futures monthly contracts between March 2022 and February 2023?
Possible Answer | Correct? | Final Crowd Forecast |
---|---|---|
Less than 40 | 0% | |
More than or equal to 40 but less than 50 | 0% | |
More than or equal to 50 but less than 60 | 0% | |
More than or equal to 60 but less than 70 | 1% | |
More than or equal to 70 but less than 80 | 1% | |
More than or equal to 80 but less than 90 | 2% | |
More than or equal to 90 but less than 100 | 3% | |
More than or equal to 100 but less than 110 | 4% | |
More than or equal to 110 but less than 120 | 6% | |
More than or equal to 120 but less than 130 | 7% | |
More than or equal to 130 but less than 140 | 9% | |
More than or equal to 140 but less than 150 | 10% | |
More than or equal to 150 but less than 160 | 12% | |
More than or equal to 160 but less than 170 | 13% | |
More than or equal to 170 but less than 180 | 12% | |
More than or equal to 180 but less than 190 | 9% | |
More than or equal to 190 but less than 200 | 6% | |
More than or equal to 200 but less than 210 | 3% | |
More than or equal to 210 but less than 220 | 1% | |
More than or equal to 220 but less than 230 | 0% | |
More than or equal to 230 but less than 240 | 0% | |
More than or equal to 240 but less than 250 | 0% | |
More than or equal to 250 but less than 260 | 0% | |
More than or equal to 260 but less than 270 | 0% | |
More than or equal to 270 but less than 280 | 0% | |
More than or equal to 280 but less than 290 | 0% | |
More than or equal to 290 but less than 300 | 0% | |
More than or equal to 300 but less than 310 | 0% | |
More than or equal to 310 but less than 320 | 0% | |
More than or equal to 320 but less than 330 | 0% | |
More than or equal to 330 but less than 340 | 0% | |
More than or equal to 340 but less than 350 | 0% | |
More than or equal to 350 but less than 360 | 0% | |
More than or equal to 360 but less than 370 | 0% | |
More than or equal to 370 but less than 380 | 0% | |
More than or equal to 380 but less than 390 | 0% | |
More than or equal to 390 but less than 400 | 0% | |
More than or equal to 400 | 0% |
Crowd Forecast Profile
Participation Level | |
---|---|
Number of Forecasters | 22 |
Average for questions older than 6 months: 60 | |
Number of Forecasts | 73 |
Average for questions older than 6 months: 222 |
Accuracy | |
---|---|
Participants in this question vs. all forecasters | better than average |