38th
Accuracy Rank

Aadebamiwa77

Abidemi Adebamiwa
About:
Show more
Season Start End Relative Brier Score Rank
2025 Season 01 Jan 2025 31 Dec 2025 -0.03437 38th (out of 87)
2024 Season 01 Jan 2024 01 Jan 2025 4.112184 232nd (out of 236)
2023 Season 02 Jan 2023 31 Dec 2023 6.60261 392nd (out of 400)
2022 Season 01 Jan 2022 01 Jan 2023 1.956396 388th (out of 450)
2021 Season 31 Mar 2021 31 Dec 2021 1.664625 350th (out of 397)
2020 Season 24 Feb 2020 31 Mar 2021 2.479176 144th (out of 152)
Files
Tip: Mention someone by typing @username