Laura2021

About:
Show more
Season Start End Relative Brier Score Rank
2025 Season 01 Jan 2025 31 Dec 2025 No Score --
2024 Season 01 Jan 2024 01 Jan 2025 0.119559 115th (out of 236)
2023 Season 02 Jan 2023 31 Dec 2023 1.228968 261st (out of 400)
2022 Season 01 Jan 2022 01 Jan 2023 1.647148 373rd (out of 450)
2021 Season 31 Mar 2021 31 Dec 2021 0.187223 192nd (out of 397)
2020 Season 24 Feb 2020 31 Mar 2021 No Score --
Files
Tip: Mention someone by typing @username